
Please review the tables below for summary information on candidates seeking assistance through the Network. Detailed information is available to SAR members by clicking on a specific candidate. Log-in required to view detailed information. Please contact the SAR office or your institution's SAR representative to request log-in access.
This table includes scholars facing the most urgent risks, including those still in the country of danger or recently exiled. | |||||
| Case ID | Degree | Field | Risk/Status | Seeking placement | Timing |
|---|---|---|---|---|---|
| IRAN635 | MA | Film, Philosophy | Risk of arrest/violence (displaced) | Europe, Canada | Immediately |
| MALD500 | PhD (Summer 2012) | Human Rights | General/situational risk | Australia, Europe, US, Canada | Immediately |
| IRAN631 | PhD expected Spring 2013 | Middle Eastern Studies | Risk of arrest/violence | UK, USA, Europe, Middle East and North Africa | April 2013 |
| SYRI517 | BA | Syrian Politics, Human Rights | Risk of arrest/violence | Immediately | |
| SYRI516 | PhD | Agriculture | General/situational risk | Canada, USA | Minimum 6 months |
| ZIMB563 | Master | Library and Information Science | Risk of arrest/violence (displaced) | Europe | Immediately |
| ELSA502 | BA | Journalism, Human Rights, Theater | Threat to life/person | Any | Immediately |
| IRAN629 | PhD | Social Sciences, Gender/Women's Studies, Humanities | Threat to life/person | US, Europe, Canada | Immediately |
| IRAQ746 | BA | Law, Human Rights | Threat to life/person | Any | Spring 2013 |
| IRAQ747 | BA | Law, Human Rights | Threat to life/person | Any | Spring 2013 |
| IRAQ745 | PhD (In Progress) | Psychology | Threat to life/person | USA | Fall 2012 |
| IRAN625 | MA | Journalism, Iranian Studies, Women's Studies | Threat to life/person (displaced) | USA, Canada | Summer 2012 |
| AFGH514 [UAF] | MA | Sociology, Middle Eastern Studies | Threat to life/person | US, Canada, Europe | Immediately |
| SYRI514 | MA | Theatre | Threat to life/person (displaced) | Any | Summer 2013 |
| IRAN619 | PhD | Sociology | Risk of arrest/violence | Any | Summer 2013 |
| PAKI545 | MA | Human Rights, Religion, Political Science | Threat to life/person | USA | Immediately |
| KYRG507 | PhD | Engineering | Threat to life/person | Any | November 2012 |
| IVOR516 | PhD | Sociology, Anthropology | Threat to life/person | USA, Europe, Canada | Fall 2012 |
| IRAN605 | MS | Women's Studies, Media Studies, Journalism, Film | Threat to life/person (displaced) | USA | Fall 2012 |
| IRAQ734 [UAF037] | PhD | Industrial Engineering | Threat to life/person | UK, Canada, Europe | August 2012 |
| IRAQ733 [UAF043] | PhD | International Economic Relations | Threat to life/person (displaced) | USA, Europe, Canada | Fall 2013 |
| IRAQ728 [UAF035] | PhD | Mathematics | Threat to life/person (displaced) | Europe, USA, Canada | September 2012 |
| IRAQ729 [UAF036] | PhD | Computer Science | Threat to life/person (displaced) | Europe, USA, Canada | Fall 2012 |
| ERIT522 [UAF029] | PhD | Molecular and Cell Biology | Threat to life/person (displaced) | Canada, Europe | Fall 2012 |
| ETHI547 [UAF030] | MA | Journalism, Philology, Theology | Threat to life/person (displaced) | USA, Europe, Canada | August 2012 |
| CAME535 | PhD | Mechanics, Engineering Physics, Applied Mathematics | Threat to life/person (displaced) | USA | September 2012 |
| IRAN591 | BA | Writing, Women's Rights, Children's Rights | Risk of arrest/violence (displaced) | Europe | June 2013 |
| PHIL508 [UAF038] | MA | Social Work | Threat to life/person | Europe | September 2012 |
| IRAN583 [UAF031] | PhD | Human Rights Law, Islamic Studies | Harassment/Intimidation | Europe, Canada, USA | January 2013 |
| CAMB501 | MA | Journalism, Political Science (MA), Philosophy (BA) | Risk of arrest/violence | USA, UK, Canada, Europe | Summer 2012 |
| IRAN571 | PhD | Political Science | Risk of arrest/violence (displaced) | USA | Fall 2012 |
| IRAN563 [UAF003] | PhD | Political Science | Risk of arrest/violence (displaced) | USA, Europe, UK | September 2012 |
| SUDA529 | MD | Medicine | Risk of arrest/violence (displaced) | USA East Coast | Immediately |
| ETHI538 | LLB | Law, Human Rights | Risk of arrest/violence (displaced) | USA | Summer 2013 |
| ETHI535 | MA | Law, Peace and Conflict Studies | Risk of arrest/violence (displaced) | USA | Immediately |
| IRAQ684 [UAF] | PhD | History, Education, Peacebuilding | Threat to life/person | US, Europe, Canada | Summer 2012 |
| IRAQ673 [UAF001] | PhD | Biology and Microbiology | Threat to life/person | Any | Fall 2012 |
| IRAQ663 | PhD | History | Threat to life/person | USA, Canada, Europe | Immediately |
| SYRI507 [UAF042] | MFA | Theatre | Threat to life/person | Any (non-US) | April 2013 |
| ERIT005 | PhD | Sociology, Anthropology | Risk of arrest/violence | Europe | January 2013 |
| NEPA019 | MA | Human Rights, Law, Journalism | Risk of arrest/violence (displaced) | USA | Immediately |
| CHIN032 | Bachelor of Medicine | Public Health | Risk of arrest/violence | USA | August 2012 |
| ZIMB039 [UAF012] | PhD in progress | Law and Human Rights | Risk of arrest/violence (displaced) | South Africa | Summer 2012 |
| IRAQ585 | Mb ChB | Medicine | Threat to life/person | USA | Immediately |
|
Page of
|
44 results found Previous 30 Listings | Next 30 Listings |
|||||
This table includes scholars unable to return safely to their country and seeking opportunities to continue or resume their academic work. Please note: you must be logged in as a SAR member to view scholar profiles. | |||||
| Case ID | Degree | Field | Risk/Status | Seeking placement | Timing |
|---|---|---|---|---|---|
| ZIMB563 | Master | Library and Information Science | Risk of arrest/violence (displaced) | Europe | Immediately |
| IRAN625 | MA | Journalism, Iranian Studies, Women's Studies | Threat to life/person (displaced) | USA, Canada | Summer 2012 |
| SYRI514 | MA | Theatre | Threat to life/person (displaced) | Any | Summer 2013 |
| IRAQ734 [UAF037] | PhD | Industrial Engineering | Threat to life/person | UK, Canada, Europe | August 2012 |
| IRAQ733 [UAF043] | PhD | International Economic Relations | Threat to life/person (displaced) | USA, Europe, Canada | Fall 2013 |
| IRAQ728 [UAF035] | PhD | Mathematics | Threat to life/person (displaced) | Europe, USA, Canada | September 2012 |
| IRAQ729 [UAF036] | PhD | Computer Science | Threat to life/person (displaced) | Europe, USA, Canada | Fall 2012 |
| CAME535 | PhD | Mechanics, Engineering Physics, Applied Mathematics | Threat to life/person (displaced) | USA | September 2012 |
| IRAN591 | BA | Writing, Women's Rights, Children's Rights | Risk of arrest/violence (displaced) | Europe | June 2013 |
| IRAN571 | PhD | Political Science | Risk of arrest/violence (displaced) | USA | Fall 2012 |
| IRAN568 [UAF010] | PhD | Political Science | Risk of arrest/violence (displaced) | Europe, Netherlands | February 2011 |
| ETHI538 | LLB | Law, Human Rights | Risk of arrest/violence (displaced) | USA | Summer 2013 |
| IRAN554 | MD | Medicine | Risk of arrest/violence (displaced) | USA | Immediately |
| PALE034 | PhD | Economics | Threat to life/person (displaced) | UK | Summer 2011 |
| IRAN543 | PhD | History | Loss of position/profession | USA | Summer 2011 |
| UZBE519 | PhD | Music | Harassment/Intimidation | USA | Summer 2011 |
| PAKI528 | MSc | Journalism and International Relations | Threat to life/person (displaced) | USA | Immediately |
| IRAQ663 | PhD | History | Threat to life/person | USA, Canada, Europe | Immediately |
| IRAQ651 | PhD | Civil Engineering | General/situational risk | Any | Immediately |
| BHUT001 [UAF007] | PhD | Development; Peace and Conflict Studies | Risk of arrest/violence (displaced) | USA/Europe | May 2011 |
| PAKI015 | MA+ | Political Science, French Language and Literature | Threat to life/person (displaced) | Any | Immediately |
| ETHI001 | PhD | Political Science; International Relations; Comparative Politics | Risk of arrest/violence (displaced) | USA | Immediately |
| CAME007 | PhD | International Relations; Political Science; | Threat to life/person (displaced) | USA, Canada | Immediately |
| RWAN013 | BA | Human Rights | Risk of arrest/violence (displaced) | University of California, Berkeley | One calendar year |
| CHIN032 | Bachelor of Medicine | Public Health | Risk of arrest/violence | USA | August 2012 |
| IRAQ076 | PhD | History | Threat to life/person (displaced) | USA | Immediately |
| ZIMB039 [UAF012] | PhD in progress | Law and Human Rights | Risk of arrest/violence (displaced) | South Africa | Summer 2012 |
| IRAN011 [UAF011] | PhD | History; Women’s Rights | Risk of arrest/violence (displaced) | USA, UK | Immediately |
| DRCO042 | PhD | African Literature and Comparative Literature | Risk of arrest/violence | USA | Summer 2012 |
| IRAQ585 | Mb ChB | Medicine | Threat to life/person | USA | Immediately |
This table includes junior scholars and students forced out of their countries by threats seeking opportunities to resume their academic training. Please note: you must be logged in as a SAR member to view scholar profiles. | |||||
| Case ID | Degree | Field | Risk/Status | Seeking placement | Timing |
|---|---|---|---|---|---|
| ZIMB556 | Majoring in Adult Education and Counseling Psychology and Public Health Sciences B.A. Honors Degree in History and African Literature | -n/a- | |||
This table includes non-traditional scholars and intellectuals-including professionals, writers, artists and human rights defenders-currently unable to work safely in their countries and seeking university, advocacy, professional or other opportunities. | |||||
| Case ID | Degree | Field | Risk/Status | Seeking placement | Timing |
|---|---|---|---|---|---|
| Record not found | |||||